1996

Super League

01 St Helens____________22 20 0 02 950 0455 40
02 Wigan________________22 19 1 02 902 0326 39
03 Bradford Bulls_______22 17 0 05 767 0409 34
04 London Broncos_______22 12 1 09 611 0462 25
05 Warrington___________22 12 0 10 569 0565 24
06 Halifax Blue Sox_____22 10 1 11 667 0576 21
07 Sheffield Eagles_____22 10 0 12 599 0730 20
08 Oldham Bears_________22 09 1 12 473 0681 19
09 Castleford Tigers____22 09 0 13 548 0599 18
10 Leeds________________22 06 0 16 555 0745 12
11 Paris_St Germain_____22 03 1 18 398 0795 07
12 Workington Town______22 02 1 19 325 1021 05

1997

Super League

01 Bradford___22 20 0 02 769 397 40
02 London_____22 15 3 04 616 418 33
03 St Helens__22 14 1 07 592 506 29
04 Wigan______22 14 0 08 683 398 28
05 Leeds______22 13 1 08 544 463 27
06 Salford____22 11 0 11 428 495 22
07 Halifax____22 08 2 12 524 549 18
08 Sheffield__22 09 0 13 415 574 18
09 Warrington_22 08 0 14 437 647 16
10 Castleford_22 05 2 15 334 515 12
11 Paris______22 06 0 16 362 572 12
12 Oldham_____22 04 1 17 461 631 09
   
1998

Super League

01 Wigan________23 21 0 02 762 222 42
02 Leeds________23 19 0 04 662 369 38
03 Halifax______23 18 0 05 658 390 36
04 St Helens____23 14 1 08 673 459 29
05 Bradford_____23 12 0 11 498 450 24
06 Castleford___23 10 1 12 446 522 21
07 London_______23 10 0 13 415 476 20
08 Sheffield____23 08 2 13 495 541 18
09 Hull_________23 08 0 15 421 574 16
10 Warrington___23 07 1 15 411 645 15
11 Salford______23 06 1 16 319 575 13
12 Huddersfield_23 02 0 21 288 825 04
   

Play-offs

a)St.Helens.....46..Bradford......24(4th v 5th)
b)Leeds.........13..Halifax.......06(2nd v 3rd)
c)Wigan.........17..Leeds.........04(1st v winner b)
d)Halifax.......30..St.Helens.....37(loser b v winner a)
e)Leeds.........44..St.Helens.....16(loser c v winner d)

Grand Final
Wigan.....10..Leeds......04(winner c v winner e)

1999

Super league details for 1999

01_Bradford________30_25_01_04_0897_0445_51
02_St_Helens_______30_23_00_07_1034_0561_46
03_Leeds___________30_22_01_07_0910_0558_45
04_Wigan___________30_21_01_08_0877_0390_43
05_Castleford______30_19_03_08_0712_0451_41
06_Gateshead_______30_19_01_10_0775_0576_39
07_Warrington______30_15_01_14_0700_0717_31
08_London__________30_13_02_15_0644_0708_28
09_Halifax_________30_11_00_19_0573_0792_22
10_Sheffield_______30_10_01_19_0518_0818_21
11_Wakefield_______30_10_00_20_0608_0795_20
12_Salford_________30_06_01_23_0526_0916_13
13_Hull____________30_05_00_25_0422_0921_10
14_Huddersfield____30_05_00_25_0463_1011_10
 
Play-offs (highest league position gives home advantage)

a)Wigan_________10__Castleford____14(4th v 5th)
b)Saints________38__Leeds_________14(2nd v 3rd)
c)Bradford______40__Saints________04(1st v winner b)
d)Leeds_________16__Castleford____23(loser b v winner a)
e)Saints________36__Castleford____06(loser c v winner d)

Final

Bradford________06__Saints________08(winner c v winner e)

Superleague V League Table

Tetley's Bitter Super League

P W D L F A PTS
1 Wigan 28 24 1 3 960 405 49
2 St Helens 28 23 0 5 988 627 46
3 Bradford Bulls 28 20 3 5 1004 408 43
4 Leeds Rhinos 28 17 0 11 692 626 34
5 Castleford Tigers 28 17 0 11 585 591 34
6 Warrington Wolves 28 13 0 15 735 817 26
7 Hull FC 28 12 1 15 630 681 25
8 Halifax Blue Sox 28 11 1 16 664 703 23
9 Salford Reds 28 10 0 18 542 910 20
10 Wakefield Trinity 28 8 0 20 557 771 16
11 London Broncos 28 6 0 22 456 770 12
12 Hudds-Sheffield 28 4 0 24 502 1026 8
 

Superleague VI 

Team

PLD

W

L

D

F

A

PTS

Bradford

28

22

5

1

1120

474

45

Wigan

28

22

5

1

989

494

45

Hull

28

20

6

2

772

630

42

St Helens

28

17

9

2

924

732

36

Leeds

28

16

11

1

774

721

33

London

28

13

14

1

644

603

27

Warrington

28

11

15

2

646

860

24

Castleford

28

10

17

1

581

777

21

Halifax

28

9

19

0

630

819

18

Wakefield

28

8

20

0

529

817

*16

Salford

28

8

20

0

587

956

 14

Huddersfield

28

6

21

1

613

926

13

* The RFL have ordered that Wakefield be deducted two points for breaching last season's salary-cap regulations.

 

Superleague VII 

Tetley's Bitter Super League
Team P W D L F A Pts
St Helens 28 23 0 5 927 522 46
Bradford 28 23 0 5 910 519 46
Wigan 28 19 1 8 817 475 39
Leeds 28 17 0 11 865 700 34
Hull 28 16 0 12 742 674 32
Castleford 28 14 2 12 736 615 30

Widnes 28 14 1 13 590 716 29
London 28 13 1 14 661 635 27
Halifax 28 8 0 20 558 856 16
Warrington 28 7 0 21 483 878 14
Wakefield 28 5 2 21 566 899 12
Salford 28 5 1 22 490 856 11

 

Superleague VIII

Tetley's Super League
Team P W D L F A Pts
Bradford 28 22 0 6 878 529 44
Leeds 28 19 3 6 751 555 41
Wigan 28 19 2 7 776 512 40
St Helens 28 16 1 11 845 535 31
London 28 14 2 12 643 696 30
Warrington 28 14 1 13 748 619 29
Hull 28 13 3 12 701 577 27
Castleford 28 12 1 15 612 633 25
Widnes 28 12 1 15 640 727 25
Huddersfield 28 11 1 16 628 715 23
Wakefield 28 7 1 20 505 774 15
Halifax 28 1 0 27 372 1227 0

 

Superleague IX

Tetley's Super League
Team P W D L F A Pts
Leeds 28 24 2 2 1037 443 50
Bradford 28 20 1 7 918 565 41
Hull 28 19 2 7 843 478 40
Wigan 28 17 4 7 736 558 38
St Helens 28 17 1 10 821 662 35
Wakefield 28 15 0 13 788 662 30
Huddersfield 27 11 0 16 490 735 22
Warrington 28 10 1 17 700 715 21
Salford 27 8 0 19 485 800 16
London 28 7 1 20 561 968 15
Widnes 27 7 0 20 448 830 14
Castleford 28 6 0 22 515 924 12
 

2005

LHF Healthplan National League One Table

  Team
P
W
D
L
F
A
PTS
1 Whitehaven 18 16 0 2 648 307 32
2 Castleford 18 15 0 3 683 368 30
3 Hull K R 18 13 0 5 589 389 26
4 Halifax 18 10 0 8 604 467 20
5 Doncaster 18 10 0 8 485 470 20
6 Rochdale 18 9 1 8 468 502 19
7 Oldham 18 6 1 11 455 545 13
8 Batley 18 5 0 13 417 574 10
9 Featherstone 18 3 2 13 454 648 8
10 Barrow 18 1 0 17 299 832 2

Northern Rail Cup

Team P W D L F A Pts
Castleford Tigers 6 6 0 0 237 50 12
Featherstone Rovers 6 3 1 2 123 127 7
York City Knights 6 1 1 4 104 141 3
Hunslet Hawks 6 1 0 5 60 216 2