|
1986
Stones
Bitter Championship
01 Wigan________________30 28 0 02 941 193 56
02 St Helens____________30 20 1 09 835 465 41
03 Warrington___________30 20 1 09 728 464 41
04 Castleford___________30 20 0 10 631 429 40
05 Halifax______________30 17 1 12 553 487 35
06 Hull Kingston Rovers_30 16 0 14 446 531 32
07 Bradford Northern____30 15 1 14 555 550 31
08 Widnes_______________30 14 0 16 598 613 28
09 Salford______________30 14 0 16 509 656 28
10 Leigh________________30 13 1 16 549 610 27
11 Hull_________________30 13 1 16 538 650 27
12 Leeds________________30 13 0 17 565 571 26
13 Oldham_______________30 13 0 17 554 679 26
14 Featherstone Rovers__30 08 1 21 498 776 17
15 Barrow_______________30 07 2 21 456 725 16
16 Wakefield Trinity____30 04 1 25 386 943 09
1987
Stones
Bitter Championship
01 Widnes_______________26 20 0 06 641 311 40
02 St Helens____________26 18 0 08 672 337 36
03 Wigan________________26 17 2 07 621 327 36
04 Bradford Northern____26 18 0 08 528 304 36
05 Leeds________________26 15 3 08 577 450 33
06 Warrington___________26 14 2 10 531 416 30
07 Castleford___________26 13 0 13 505 559 26
08 Halifax______________26 12 0 14 499 437 24
09 Hull Kingston Rovers_26 11 1 14 420 480 23
10 Hull_________________26 11 0 15 364 595 22
11 Salford______________26 10 0 16 368 561 20
12 Leigh________________26 09 0 17 416 559 18
13 Swinton______________26 04 2 20 390 780 10
14 Hunslet______________26 04 2 20 363 779 10
1988
Stones
Bitter Championship
01 Widnes_______________26 20 1 05 726 345 41
02 Wigan________________26 19 0 07 543 434 38
03 Leeds________________26 18 0 08 530 380 36
04 Hull_________________26 17 0 09 427 355 34
05 Castleford___________26 15 2 09 601 480 32
06 Featherstone Rovers__26 13 1 12 482 545 27
07 St Helens____________26 12 1 13 513 529 25
08 Bradford Northern____26 11 1 14 545 518 23
09 Wakefield Trinity____26 11 1 14 413 540 23
10 Salford______________26 11 0 15 469 526 22
11 Warrington___________26 10 0 16 456 455 20
12 Oldham_______________26 08 1 17 462 632 17
13 Halifax______________26 06 1 19 335 535 13
14 Hull Kingston Rovers_26 06 1 19 408 636 13
1989
Stones
Bitter Championship
01 Wigan________________26 20 0 06 699 0349 40
02 Leeds________________26 18 0 08 704 0383 36
03 Widnes_______________26 16 2 08 659 0423 34
04 Bradford Northern____26 17 0 09 614 0416 34
05 St Helens____________26 17 0 09 714 0544 34
06 Hull_________________26 16 1 09 577 0400 33
07 Castleford___________26 16 0 10 703 0448 32
08 Warrington___________26 13 1 12 424 0451 27
09 Wakefield Trinity____26 12 1 13 502 0528 25
10 Featherstone Rovers__26 10 0 16 479 0652 20
11 Sheffield Eagles_____26 09 1 16 517 0588 19
12 Leigh________________26 09 1 16 442 0642 19
13 Salford______________26 04 1 21 421 0699 09
14 Barrow_______________26 01 0 25 201 1133 02
1990
Stones
Bitter Championship
01 Wigan________________26 20 2 04 652 313 42
02 Widnes_______________26 20 0 06 635 340 40
03 Hull_________________26 17 0 09 513 367 34
04 Castleford___________26 17 0 09 578 442 34
05 Leeds________________26 14 2 10 602 448 30
06 St Helens____________26 14 1 11 628 533 29
07 Bradford Northern____26 13 1 12 434 492 27
08 Featherstone Rovers__26 12 1 13 533 592 25
09 Warrington___________26 10 2 14 404 436 22
10 Wakefield Trinity____26 10 2 14 356 409 22
11 Hull Kingston Rovers_26 09 3 14 452 615 21
12 Oldham_______________26 10 0 16 481 562 20
13 Sheffield Eagles_____26 07 2 17 459 583 16
14 ROCHDALE HORNETS_____26 01 0 25 317 912 02
1991
Stones
Bitter Championship
01 Wigan________________26 22 0 04 645 307 44
02 St Helens____________26 17 2 07 550 388 36
03 Castleford___________26 15 2 09 558 365 32
04 Warrington___________26 15 0 11 507 431 30
05 Leeds________________26 14 1 11 515 408 29
06 Wakefield Trinity____26 13 1 12 400 435 27
07 Halifax______________26 12 0 14 618 566 24
08 Widnes_______________26 12 0 14 511 477 24
09 Hull Kingston Rovers_26 12 0 14 379 466 24
10 Salford______________26 11 0 15 480 507 22
11 Bradford Northern____26 11 0 15 476 513 22
12 Hull_________________26 11 0 15 468 526 22
13 Featherstone Rovers__26 11 0 15 449 570 22
14 Swinton______________26 03 0 23 254 853 06
1992
Stones
Bitter Championship
01 Wigan________________26 20 1 05 744 327 41
02 St Helens____________26 20 1 05 632 345 41
03 Bradford Northern____26 15 0 11 553 434 30
04 Widnes_______________26 15 0 11 549 446 30
05 Leeds________________26 14 2 10 595 522 30
06 Castleford___________26 14 1 11 544 401 29
07 Halifax______________26 13 0 13 557 505 26
08 Warrington___________26 12 1 13 487 450 25
09 Hull_________________26 10 1 15 381 535 21
10 Sheffield Eagles_____26 10 1 15 405 627 21
11 Leigh________________26 09 2 15 410 630 20
12 Wakefield Trinity____26 08 2 16 405 535 18
13 Salford______________26 09 0 17 498 725 18
14 Hull Kingston Rovers_26 07 0 19 321 599 14
1993
Stones
Bitter Championship
01 Wigan________________30 23 0 07 780 403 46
02 Bradford Northern____30 23 0 07 784 555 46
03 Warrington___________30 23 0 07 628 430 46
04 Castleford___________30 19 1 10 787 466 39
05 Halifax______________30 17 2 11 682 581 36
06 Sheffield Eagles_____30 16 2 12 704 671 34
07 Leeds________________30 15 2 13 673 680 32
08 St Helens____________30 15 1 14 704 537 31
09 Hull_________________30 14 2 14 536 530 30
10 Widnes_______________30 14 0 16 523 642 28
11 Featherstone Rovers__30 13 1 16 651 681 27
12 Salford______________30 11 0 19 554 650 22
13 Oldham_______________30 10 1 19 552 651 21
14 Wakefield Trinity____30 09 1 20 458 708 19
15 Hull Kingston Rovers_30 09 0 21 493 782 18
16 Leigh________________30 02 1 27 370 912 05
1994
Stones
Bitter Championship
01 Wigan________________30 28 0 02 1148 0386 56
02 Leeds________________30 24 1 05 0863 0526 49
03 Castleford___________30 20 2 08 0872 0564 42
04 St Helens____________30 20 1 09 0893 0640 41
05 Halifax______________30 18 2 10 0782 0566 38
06 Warrington___________30 18 2 10 0753 0570 38
07 Bradford Northern____30 17 1 12 0811 0650 35
08 Sheffield Eagles_____30 15 0 15 0646 0699 30
09 Workington Town______30 12 1 17 0538 0743 25
10 Oldham_______________30 11 1 18 0534 0746 23
11 Featherstone Rovers__30 10 1 19 0582 0687 21
12 Salford______________30 10 1 19 0613 0775 21
13 Wakefield Trinity____30 09 0 21 0434 0807 18
14 Widnes_______________30 08 1 21 0481 0767 17
15 Hull_________________30 07 1 22 0594 0880 15
16 Doncaster____________30 05 1 24 0469 1007 11
1995
Centenary
Championship
01 Wigan________________20 18 0 02 810 316 36
02 Leeds________________20 14 0 06 552 405 28
03 Halifax______________20 12 1 07 456 463 25
04 St Helens____________20 12 0 08 732 508 24
05 Sheffield Eagles_____20 10 0 10 482 528 20
06 Castleford___________20 09 1 10 448 566 19
07 Bradford Bulls_______20 08 0 12 418 476 16
08 Oldham Bears_________20 08 0 12 382 535 16
09 Warrington___________20 07 0 13 443 514 14
10 London Broncos_______20 07 0 13 466 585 14
11 Workington Town______20 04 0 16 317 610 08
|