|
1976
First
Division
The Salford versus Leeds match was abandoned after 38 minutes when Chris
Sanderson of Leeds suffered a fatal injury. Leeds were ahead 5-2, but the game
was declared null and void and not replayed.
01 Featherstone Rovers__30 21 2 07 568 334 44
02 St Helens____________30 19 1 10 547 345 39
03 Castleford___________30 19 1 10 519 350 39
04 Hull Kingston Rovers_30 18 1 11 496 415 37
05 Warrington___________30 18 0 12 532 406 36
06 Salford______________29 17 1 11 560 402 35
07 Wigan________________30 15 2 13 463 416 32
08 Bradford Northern____30 15 2 13 488 470 32
09 Leeds________________29 14 2 13 467 439 30
10 Widnes_______________30 15 0 15 403 393 30
11 Wakefield Trinity____30 13 2 15 487 480 28
12 Workington Town______30 13 1 16 352 403 27
13 ROCHDALE HORNETS_____30 11 0 19 367 449 22
14 Leigh________________30 08 1 21 314 634 17
15 Barrow_______________30 08 0 22 345 628 16
16 Oldham_______________30 07 0 23 322 666 14
1977
First
Division
The last game was cancelled as Featherstone were on strike. Consequently
Bradford Northern finished 2nd on percentages.
01 Widnes_______________30 24 2 04 613 241 50
02 Bradford Northern____29 21 2 06 500 291 44
03 St Helens____________30 22 1 07 678 384 45
04 Hull Kingston Rovers_30 16 3 11 495 419 35
05 Wigan________________30 17 1 12 482 435 35
06 Salford______________30 16 0 14 470 446 32
07 Featherstone Rovers__29 15 2 12 443 452 32
08 Leeds________________30 15 1 14 512 460 31
09 Warrington___________30 15 0 15 561 367 30
10 Castleford___________30 13 2 15 515 583 28
11 Workington Town______30 11 4 15 406 519 26
12 Wakefield Trinity____30 12 1 17 393 450 25
13 Hull_________________30 10 3 17 358 480 23
14 New Hunslet__________30 11 0 19 318 518 22
15 Bramley______________30 05 4 21 281 608 14
16 Dewsbury_____________30 02 2 26 207 579 06
1978
First
Division
01 Hull Kingston Rovers_30 23 0 07 616 344 46
02 Warrington___________30 22 0 08 521 340 44
03 Widnes_______________30 21 2 07 480 322 44
04 Leeds________________30 19 1 10 555 370 39
05 St Helens____________30 16 2 12 485 379 34
06 Wigan________________30 16 1 13 484 411 33
07 Castleford___________30 16 1 13 498 469 33
08 Bradford Northern____30 16 0 14 523 416 32
09 Workington Town______30 13 3 14 378 345 29
10 Wakefield Trinity____30 13 1 16 382 456 27
11 Leigh________________30 13 1 16 406 535 27
12 Salford______________30 11 2 17 389 435 24
13 Barrow_______________30 09 2 19 368 536 20
14 Featherstone Rovers__30 08 1 21 501 549 17
15 ROCHDALE HORNETS_____30 08 0 22 297 565 16
16 Huddersfield_________30 07 1 22 314 725 15
1979
First
Division
01 Bradford Northern____30 23 0 07 448 272 46
02 Widnes_______________30 22 1 07 546 293 45
03 Hull_________________30 18 3 09 454 326 39
04 Salford______________30 19 1 10 495 374 39
05 Leeds________________30 19 0 11 590 390 38
06 Leigh________________30 16 1 13 451 354 33
07 Hull Kingston Rovers_30 16 1 13 539 445 33
08 St Helens____________30 15 2 13 505 410 32
09 Warrington___________30 15 2 13 362 357 32
10 Wakefield Trinity____30 14 2 14 435 466 30
11 Castleford___________30 13 2 15 466 475 28
12 Workington Town______30 12 2 16 348 483 26
13 Wigan________________30 09 3 18 366 523 21
14 Hunslet______________30 07 1 22 346 528 15
15 York_________________30 06 1 23 375 647 13
16 Blackpool Borough____30 05 0 25 230 613 10
1980
Slalom Lager
Championship
01 Bradford Northern____30 20 1 09 447 345 41
02 Warrington___________30 19 1 10 459 330 39
03 Hull Kingston Rovers_30 18 2 10 509 408 38
04 Wakefield Trinity____30 18 2 10 544 454 38
05 Castleford___________30 18 2 10 526 459 38
06 Widnes_______________30 16 2 12 428 356 34
07 Hull_________________30 17 0 13 442 450 34
08 St Helens____________30 15 1 14 465 370 31
09 Leigh________________30 14 1 15 416 414 29
10 Leeds________________30 14 0 16 388 468 28
11 Barrow_______________30 13 0 17 405 498 26
12 Featherstone Rovers__30 12 0 18 467 446 24
13 Halifax______________30 11 0 19 385 450 22
14 Salford______________30 10 1 19 473 583 21
15 Workington Town______30 09 3 18 335 457 21
16 Oldham_______________30 07 2 21 362 563 16
1981
Slalom Lager
Championship
01 Leigh________________30 24 1 05 572 343 49
02 Hull_________________30 23 1 06 611 273 47
03 Widnes_______________30 23 1 06 551 317 47
04 Hull Kingston Rovers_30 22 1 07 565 319 45
05 Bradford Northern____30 20 1 09 425 332 41
06 Leeds________________30 17 1 12 514 418 35
07 St Helens____________30 17 1 12 465 415 35
08 Warrington___________30 14 2 14 403 468 30
09 Barrow_______________30 13 0 17 408 445 26
10 Featherstone Rovers__30 12 1 17 482 493 25
11 Wigan________________30 12 0 18 424 435 24
12 Castleford___________30 10 1 19 486 505 21
13 Fulham_______________30 09 1 20 365 539 19
14 Wakefield Trinity____30 09 1 20 341 526 19
15 York_________________30 04 2 24 330 773 10
16 Whitehaven___________30 02 3 25 224 565 07
1982
Slalom Lager
Championship
01 Hull_________________30 23 1 06 572 293 47
02 Hull Kingston Rovers_30 21 1 08 496 276 43
03 Wigan________________30 20 3 07 482 270 43
04 St Helens____________30 19 1 10 516 395 39
05 Widnes_______________30 18 2 10 534 357 38
06 Leeds________________30 18 2 10 480 443 38
07 Castleford___________30 18 1 11 629 458 37
08 Oldham_______________30 15 2 13 346 320 32
09 Bradford Northern____30 14 2 14 381 314 30
10 Leigh________________30 13 3 14 488 374 29
11 Warrington___________30 13 2 15 423 410 28
12 Featherstone Rovers__30 10 4 16 350 447 24
13 Barrow_______________30 11 1 18 472 505 23
14 Workington Town______30 06 2 22 318 696 14
15 Halifax______________30 05 1 24 221 651 11
16 Carlisle_____________30 02 0 28 252 751 04
1983
Slalom Lager
Championship
01 Hull Kingston Rovers_30 22 2 06 795 421 46
02 Hull_________________30 22 1 07 831 401 45
03 Warrington___________30 19 2 09 622 528 40
04 Castleford___________30 18 3 09 686 438 39
05 Widnes_______________30 19 1 10 656 457 39
06 St Helens____________30 18 1 11 649 507 37
07 Bradford Northern____30 17 2 11 519 379 36
08 Leeds________________30 15 3 12 553 514 33
09 Wigan________________30 16 0 14 533 465 32
10 Oldham_______________30 15 2 13 544 480 32
11 Leigh________________30 14 0 16 623 599 28
12 Featherstone Rovers__30 11 2 17 464 562 24
13 Fulham_______________30 09 1 20 401 694 19
14 Wakefield Trinity____30 07 0 23 415 780 14
15 Salford______________30 05 0 25 352 787 10
16 Whitehaven___________30 03 0 27 325 956 06
1984
Slalom Lager
Championship
01 Hull Kingston Rovers_30 24 0 06 778 391 48
02 St Helens____________30 22 1 07 920 508 45
03 Wigan________________30 21 1 08 720 459 43
04 Leeds________________30 20 1 09 650 377 41
05 Oldham_______________30 18 1 11 563 439 37
06 Hull_________________30 17 1 12 733 550 35
07 Widnes_______________30 17 0 13 580 517 34
08 Bradford Northern____30 16 1 13 600 500 33
09 Featherstone Rovers__30 15 0 15 461 475 30
10 Halifax______________30 12 2 16 513 565 26
11 Warrington___________30 13 0 17 530 620 26
12 Castleford___________30 12 1 17 552 518 25
13 Barrow_______________30 09 1 20 483 843 19
14 Leigh________________30 08 2 20 549 743 18
15 Hunslet______________30 07 1 22 463 952 15
16 Workington Town______30 02 1 27 297 935 05
1985
Slalom Lager
Championship
01 Halifax______________30 19 6 05 499 365 44
02 Wigan________________30 20 3 07 776 300 43
03 St Helens____________30 20 2 08 729 503 42
04 Warrington___________30 20 1 09 665 393 41
05 Widnes_______________30 19 3 08 520 454 41
06 Leeds________________30 15 3 12 554 518 33
07 Hull Kingston Rovers_30 16 1 13 507 500 33
08 Hull_________________30 15 2 13 616 508 32
09 Oldham_______________30 13 4 13 524 549 30
10 Salford______________30 14 0 16 508 561 28
11 Castleford___________30 12 1 17 551 585 25
12 Bradford Northern____30 11 1 18 447 473 23
13 Featherstone Rovers__30 09 3 18 419 616 21
14 York_________________30 09 0 21 413 592 18
15 Swinton______________30 08 0 22 371 648 16
16 Dewsbury_____________30 05 0 25 313 847 10
|