1966

One division
01 Leeds________________34 29 0 05 704 373 58
02 Hull Kingston Rovers_34 26 2 06 691 335 54
03 Wakefield Trinity____34 27 0 07 631 339 54
04 St Helens____________34 22 3 09 551 344 47
05 Bradford Northern____34 22 2 10 506 346 46
06 Workington Town______34 22 1 11 517 345 45
07 Swinton______________34 20 3 11 472 354 43
08 Castleford___________34 21 0 13 560 409 42
09 Hull_________________34 18 3 13 492 430 39
10 Oldham_______________34 18 2 14 466 362 38
11 Halifax______________34 18 2 14 567 477 38
12 Warrington___________34 18 1 15 423 438 37
13 Leigh________________34 17 3 14 412 433 37
14 Salford______________34 18 1 15 398 424 37
15 Barrow_______________34 17 2 15 479 407 36
16 Widnes_______________34 15 5 14 366 412 35
17 Wigan________________34 17 0 17 513 456 34
18 ROCHDALE HORNETS_____34 15 4 15 408 395 34
19 Dewsbury_____________34 15 1 18 374 390 31
20 Featherstone Rovers__34 12 3 19 401 477 27
21 Huddersfield_________34 13 0 21 369 379 26
22 York_________________34 13 0 21 457 615 26
23 Bramley______________34 12 0 22 371 488 24
24 Keighley_____________34 11 1 22 413 615 23
25 Hunslet______________34 09 2 23 402 578 20
26 Blackpool Borough____34 09 2 23 333 509 20
27 Whitehaven___________34 10 0 24 313 593 20
28 Liverpool City_______34 09 0 25 332 552 18
29 Doncaster____________34 08 1 25 361 677 17
30 Batley_______________34 07 0 27 280 610 14
Championship Play-Off : Round 1: Bradford Northern 12 beat Warrington 6. Castleford 21 beat Hull 7. Hull Kingston Rovers 17 beat Barrow 15. Leeds 27 beat Widnes 18. St Helens 37 beat Leigh 12. Swinton 12 drew with Oldham 12. Swinton won the replay 15-7.Wakefield Trinity 48 beat Salford 8. Workington Town 23 beat Halifax 14. Round 2: Hull Kingston Rovers 36 beat Swinton 10. Castleford 13 beat Leeds 9. St Helens 15 beat Bradford Northern 8. Wakefield Trinity 22 beat Workington Town 2. Semifinals: Wakefield Trinity 18 beat Hull Kingston Rovers 6. St Helens 14 beat Castleford 3. Final: Wakefield Trinity 07

1967

One division
01 Leeds________________34 28 0 06 720 271 56
02 Wakefield Trinity____34 24 1 09 600 295 49
03 Hull Kingston Rovers_34 24 1 09 620 348 49
04 St Helens____________34 24 1 09 472 334 49
05 Warrington___________34 24 0 10 539 290 48
06 Bradford Northern____34 24 0 10 560 309 48
07 Leigh________________34 22 1 11 426 254 45
08 Castleford___________34 22 1 11 510 344 45
09 Salford______________34 22 0 12 470 313 44
10 Workington Town______34 21 1 12 522 355 43
11 Wigan________________34 21 0 13 602 350 42
12 Hull_________________34 21 0 13 530 432 42
13 Halifax______________34 19 2 13 441 459 40
14 Swinton______________34 18 1 15 485 448 37
15 Huddersfield_________34 17 2 15 343 336 36
16 Widnes_______________34 17 1 16 538 420 35
17 Dewsbury_____________34 17 0 17 329 426 34
18 Featherstone Rovers__34 16 0 18 455 437 32
19 Barrow_______________34 14 0 20 420 485 28
20 Bramley______________34 14 0 20 380 498 28
21 Hunslet______________34 13 0 21 430 507 26
22 Oldham_______________34 13 0 21 433 559 26
23 ROCHDALE HORNETS_____34 13 0 21 335 489 26
24 Liverpool City_______34 11 2 21 363 493 24
25 Whitehaven___________34 10 1 23 300 577 21
26 York_________________34 09 1 24 368 687 19
27 Keighley_____________34 08 0 26 295 475 16
28 Blackpool Borough____34 06 1 27 307 634 13
29 Doncaster____________34 04 2 28 264 768 10
30 Batley_______________34 04 1 29 247 711 09
Championship Play-Off: Round 1: Wigan 28 beat Bradford Northern 8.Castleford 47 beat Salford 15. Hull Kingston Rovers 17 beat Swinton 2. Leeds 31 beat Widnes 17. Leigh 43 beat Workington Town 4. St Helens 31 beat Halifax 2. Wakefield Trinity 20 beat Huddersfield 11.Warrington 12 beat Hull 9. Round 2: Hull Kingston Rovers 22 beat Leigh 3. Wigan 11 beat Leeds 7. St Helens 20 beat Warrington 0.Wakefield Trinity 17 beat Castleford 14. Semifinals: Hull Kingston Rovers 23 beat St Helens 10. Wakefield Trinity 26 beat Wigan 9.Final: Wakefield Trinity 17 beat Hull Kingston Rovers 10.

1968

One division
01 Leeds________________34 29 2 03 775 358 60
02 St Helens____________34 27 2 05 669 262 56
03 Wigan________________34 25 2 07 732 368 52
04 Castleford___________34 24 2 08 462 255 50
05 Swinton______________34 23 0 11 503 412 46
06 Salford______________34 19 5 10 573 309 43
07 Featherstone Rovers__34 21 1 12 523 346 43
08 Workington Town______34 21 0 13 512 379 42
09 Leigh________________34 19 4 11 447 371 42
10 Hull Kingston Rovers_34 20 0 14 566 445 40
11 York_________________34 20 0 14 477 440 40
12 Wakefield Trinity____34 19 1 14 473 375 39
13 Hull_________________34 18 3 13 494 419 39
14 Widnes_______________34 19 1 14 506 434 39
15 Keighley_____________34 18 1 15 380 407 37
16 Oldham_______________34 18 0 16 479 474 36
17 Warrington___________34 17 1 16 561 546 35
18 Halifax______________34 16 2 16 468 485 34
19 Bradford Northern____34 16 0 18 525 475 32
20 Barrow_______________34 13 1 20 454 559 27
21 ROCHDALE HORNETS_____34 13 0 21 342 485 26
22 Dewsbury_____________34 12 1 21 306 430 25
23 Hunslet______________34 11 0 23 439 554 22
24 Doncaster____________34 11 0 23 279 622 22
25 Huddersfield_________34 09 1 24 296 553 19
26 Batley_______________34 08 1 25 294 577 17
27 Huyton_______________34 08 0 26 273 657 16
28 Bramley______________34 07 0 27 313 575 14
29 Blackpool Borough____34 07 0 27 382 752 14
30 Whitehaven___________34 06 1 27 360 539 13

Championship Play-Off : Round 1: Castleford 14 beat Hull 10.
Featherstone Rovers 16 beat Hull Kingston Rovers 5. Leeds 32 beat Oldham 12. Salford 13 beat York 7. St Helens 25 beat Keighley 7. Swinton 09 beat Wakefield Trinity 5. Wigan 26 beat Widnes 10.Workington Town 11 beat Leigh 9. Round 2: Castleford 50 beat Swinton 8. Leeds 18 beat Workington Town 10. St Helens 47 beat Featherstone Rovers 4. Salford 26 beat Wigan 21. Semifinals: Leeds 22 beat Salford 12. Castleford 18 beat St Helens 6. Final: Leeds 16 beat Castleford 14.

1969

One division
01 Leeds________________34 30 0 04 674 314 60
02 Castleford___________34 25 1 08 493 298 51
03 St Helens____________34 23 1 10 702 292 47
04 Wigan________________34 23 0 11 698 420 46
05 Hull Kingston Rovers_34 22 2 10 566 395 46
06 Salford______________34 22 1 11 572 332 45
07 Leigh________________34 21 3 10 554 325 45
08 Featherstone Rovers__34 22 1 11 558 385 45
09 Swinton______________34 20 4 10 550 351 44
10 Widnes_______________34 21 2 11 473 355 44
11 Hull_________________34 20 2 12 420 357 42
12 Bradford Northern____34 19 0 15 511 404 38
13 Whitehaven___________34 18 2 14 404 450 38
14 Warrington___________34 17 2 15 559 421 36
15 Huddersfield_________34 17 1 16 377 395 35
16 Halifax______________34 16 0 18 395 454 32
17 Batley_______________34 15 1 18 388 485 31
18 Bramley______________34 14 1 19 374 498 29
19 Barrow_______________34 14 1 19 379 511 29
20 ROCHDALE HORNETS_____34 13 3 18 334 524 29
21 Wakefield Trinity____34 13 2 19 521 452 28
22 Dewsbury_____________34 13 1 20 383 451 27
23 Hunslet______________34 13 1 20 391 574 27
24 Workington Town______34 12 2 20 416 483 26
25 Keighley_____________34 13 0 21 370 555 26
26 York_________________34 11 1 22 378 502 23
27 Doncaster____________34 07 0 27 264 564 14
28 Huyton_______________34 05 3 26 177 643 13
29 Oldham_______________34 06 0 28 343 590 12
30 Blackpool Borough____34 06 0 28 318 762 12
Championship Play-Off : Round 1: Leigh 21 beat Widnes 10.
Hull Kingston Rovers 26 beat Bradford Northern 13. Leeds 24 beat Halifax 4. Whitehaven 20 drew with Wigan 20. Whitehaven won the replay 9-4. Featherstone Rovers 24 beat Swinton 18. St Helens 36 beat Warrington 8. Salford 11 beat Hull 4. Castleford 17 beat Huddersfield 7. Round 2: Hull Kingston Rovers 27 beat Salford 16.Castleford 15 beat Featherstone Rovers 3. Leeds 45 beat Whitehaven 10. St Helens 16 beat Leigh 5. Semifinals: Leeds 47 beat Hull Kingston Rovers 5. St Helens 9 drew with Castleford 9. St Helens won the replay 21-12. Final: St

1970

One division
01 Wigan________________34 30 0 04 662 308 60
02 St Helens____________34 29 0 05 748 231 58
03 Leeds________________34 28 0 06 856 352 56
04 Leigh________________34 26 0 08 636 380 52
05 Wakefield Trinity____34 24 1 09 760 330 49
06 Keighley_____________34 21 0 13 448 375 42
07 Salford______________34 20 1 13 641 432 41
08 Hull_________________34 20 1 13 610 444 41
09 Workington Town______34 20 1 13 504 467 41
10 Halifax______________34 20 0 14 538 497 40
11 Dewsbury_____________34 17 3 14 474 406 37
12 Castleford___________34 18 0 16 467 403 36
13 Hull Kingston Rovers_34 18 0 16 447 524 36
14 Batley_______________34 16 2 16 492 411 34
15 Huddersfield_________34 16 2 16 440 434 34
16 Oldham_______________34 12 7 15 487 434 31
17 Bramley______________34 15 1 18 385 528 31
18 Widnes_______________34 14 2 18 439 422 30
19 York_________________34 14 1 19 428 451 29
20 Featherstone Rovers__34 14 1 19 572 635 29
21 Barrow_______________34 14 0 20 479 483 28
22 Warrington___________34 13 2 19 449 657 28
23 Swinton______________34 13 0 21 404 505 26
24 Huyton_______________34 11 2 21 229 508 24
25 ROCHDALE HORNETS_____34 09 3 22 318 533 21
26 Blackpool Borough____34 10 1 23 380 647 21
27 Bradford Northern____34 08 2 24 339 662 18
28 Doncaster____________34 07 3 24 306 695 17
29 Whitehaven___________34 08 1 25 298 698 17
30 Hunslet______________34 06 1 27 355 739 13

Championship Play-Off : Round 1:  Hull 14 beat Workington Town 3. Dewsbury 20 beat Keighley 7. Leeds 28 beat Batley 0.  Leigh 10 beat Hull Kingston Rovers 5. Salford 33 beat Halifax 3. St Helens 28 beat Huddersfield 5. Wakefield Trinity 10 beat Castleford 4. Wigan 12 beat Oldham 7. Round 2:  Leeds 37 beat Salford 22.  Wakefield Trinity 08 beat Leigh 5.
St Helens 30 beat Hull 5.  Wigan 36 beat Dewsbury 12.
Semifinals:  St Helens 22 beat Leeds 7.  Wigan 49 beat Wakefield Trinity 15. Final:  St Helens 16 beat Wigan 12.

1971

One division
01 Leeds________________34 28 2 04 750 325 58
02 Bradford Northern____34 26 2 06 724 357 54
03 St Helens____________34 26 1 07 661 297 53
04 Wigan________________34 25 0 09 702 314 50
05 Salford______________34 25 0 09 720 338 50
06 Swinton______________34 23 2 09 554 368 48
07 Featherstone Rovers__34 23 1 10 632 372 47
08 ROCHDALE HORNETS_____34 21 1 12 429 306 43
09 Wakefield Trinity____34 21 0 13 587 414 42
10 Castleford___________34 20 1 13 488 368 41
11 Widnes_______________34 19 3 12 476 388 41
12 Dewsbury_____________34 18 2 14 431 352 38
13 Oldham_______________34 18 1 15 573 480 37
14 Hull Kingston Rovers_34 18 0 16 432 498 36
15 Warrington___________34 16 3 15 537 397 35
16 Leigh________________34 17 0 17 421 407 34
17 Huddersfield_________34 17 0 17 394 435 34
18 Barrow_______________34 16 2 16 375 508 34
19 Hull_________________34 16 0 18 488 495 32
20 York_________________34 15 2 17 465 498 32
21 Halifax______________34 14 0 20 398 564 28
22 Bramley______________34 13 0 21 333 542 26
23 Whitehaven___________34 12 0 22 394 523 24
24 Workington Town______34 11 2 21 303 533 24
25 Blackpool Borough____34 11 0 23 351 560 22
26 Keighley_____________34 08 0 26 330 740 16
27 Huyton_______________34 07 1 26 277 610 15
28 Batley_______________34 05 2 27 249 628 12
29 Doncaster____________34 05 0 29 234 729 10
30 Hunslet______________34 02 0 32 300 662 04

Championship Play-Off : Round 1:  Bradford Northern 37 beat Warrington 0. Castleford 18 beat Featherstone Rovers 14. Leeds 40 beat Leigh 2. ROCHDALE HORNETS 18 beat Wakefield Trinity 13. St Helens 25 beat Hull Kingston Rovers 5. Salford 23 beat Dewsbury 7. Widnes 15 beat Swinton 11. Wigan 18 beat Oldham 8. Round 2: Bradford Northern 22 beat Castleford 12. Leeds 20 beat Widnes 9. St Helens 17 beat ROCHDALE HORNETS 5. Salford 21 beat Wigan 9. Semifinals: St Helens 14 beat Bradford Northern 10. Leeds 10 beat Salford 0. Final: Leeds 9 beat St Helens

1972

One division
01 Warrington___________34 27 2 05 816 400 56
02 Featherstone Rovers__34 27 0 07 768 436 54
03 Leeds________________34 26 1 07 810 324 53
04 St Helens____________34 24 2 08 623 298 50
05 Wakefield Trinity____34 25 0 09 814 398 50
06 Salford______________34 25 0 09 723 383 50
07 Castleford___________34 25 0 09 704 404 50
08 Dewsbury_____________34 23 0 11 534 354 46
09 Oldham_______________34 20 2 12 604 349 42
10 Hull Kingston Rovers_34 20 1 13 731 522 41
11 ROCHDALE HORNETS_____34 20 1 13 438 426 41
12 Widnes_______________34 19 0 15 592 458 38
13 Leigh________________34 18 2 14 479 390 38
14 Bramley______________34 18 1 15 452 453 37
15 Whitehaven___________34 18 1 15 408 512 37
16 Wigan________________34 17 1 16 577 491 35
17 York_________________34 17 1 16 586 575 35
18 Halifax______________34 17 0 17 543 562 34
19 Batley_______________34 15 0 19 537 600 30
20 Keighley_____________34 15 0 19 451 505 30
21 Swinton______________34 14 1 19 441 458 29
22 Workington Town______34 12 1 21 444 464 25
23 Bradford Northern____34 12 0 22 582 685 24
24 Huddersfield_________34 10 2 22 465 598 22
25 Hull_________________34 11 0 23 494 693 22
26 Barrow_______________34 07 0 27 351 775 14
27 Doncaster____________34 06 0 28 298 911 12
28 Hunslet______________34 05 0 29 371 916 10
29 Blackpool Borough____34 04 0 30 324 972 08
30 Huyton_______________34 03 1 30 243 879 07

Championship Play-Off : Round 1: Castleford 24 beat Hull Kingston Rovers 12. Dewsbury 29 beat Oldham 14. Featherstone Rovers 14 beat Whitehaven 4. Leeds 45 beat Bramley 8. ROCHDALE HORNETS 14 beat Salford 10. St Helens 29 beat Leigh 14. Wakefield Trinity 33 beat Widnes 6. Warrington 30 beat Wigan 15. Round 2: Dewsbury 26 beat Featherstone Rovers 7. Leeds 30 beat Castleford 5. St Helens 28 beat Wakefield Trinity 0. Warrington 16 beat ROCHDALE HORNETS 9. Semifinals: Leeds 7 beat St Helens 2. Dewsbury 12 beat Warrington 7.

1973

First Division

01 Salford______________30 23 1 06 632 299 47
02 St Helens____________30 22 2 06 595 263 46
03 Leeds________________30 20 1 09 554 378 41
04 Widnes_______________30 18 1 11 431 329 37
05 Warrington___________30 16 1 13 414 368 33
06 Dewsbury_____________30 16 1 13 389 474 33
07 Wakefield Trinity____30 16 0 14 470 411 32
08 Featherstone Rovers__30 14 2 14 443 397 30
09 Castleford___________30 12 4 14 420 411 28
10 ROCHDALE HORNETS_____30 13 2 15 379 415 28
11 Wigan________________30 12 3 15 427 364 27
12 Bramley______________30 11 3 16 344 457 25
13 Oldham_______________30 12 1 17 341 494 25
14 Hull Kingston Rovers_30 09 2 19 428 552 20
15 Leigh________________30 07 0 23 326 655 14
16 Whitehaven___________30 07 0 23 308 634 14

1974

First Division

01 St Helens____________30 26 1 03 561 229 53
02 Wigan________________30 21 0 09 517 341 42
03 Leeds________________30 19 1 10 581 359 39
04 Featherstone Rovers__30 19 1 10 431 339 39
05 Widnes_______________30 18 1 11 382 305 37
06 Warrington___________30 17 1 12 428 356 35
07 Bradford Northern____30 16 1 13 393 376 33
08 Castleford___________30 14 3 13 480 427 31
09 Salford______________30 14 1 15 451 351 29
10 Wakefield Trinity____30 12 5 13 440 419 29
11 Keighley_____________30 13 0 17 300 424 26
12 Dewsbury_____________30 11 0 19 350 506 22
13 York_________________30 10 0 20 359 498 20
14 Bramley______________30 09 0 21 338 493 18
15 ROCHDALE HORNETS_____30 08 0 22 219 400 16
16 Halifax______________30 05 1 24 269 676 11

1975

First Division

01 Salford______________30 22 1 07 555 350 45
02 Featherstone Rovers__30 21 2 07 526 348 44
03 Leeds________________30 21 0 09 571 395 42
04 St Helens____________30 19 1 10 513 315 39
05 Wigan________________30 18 3 09 514 399 39
06 Widnes_______________30 18 1 11 448 369 37
07 Wakefield Trinity____30 17 0 13 496 410 34
08 Hull Kingston Rovers_30 17 0 13 446 472 34
09 Castleford___________30 16 1 13 589 398 33
10 Warrington___________30 15 2 13 381 456 32
11 Bradford Northern____30 13 1 16 454 450 27
12 Oldham_______________30 11 1 18 380 490 23
13 Dewsbury_____________30 10 1 19 287 484 21
14 Keighley_____________30 07 0 23 274 468 14
15 Huddersfield_________30 05 0 25 370 657 10
16 Swinton______________30 03 0 27 238 581 06