1926

One Division

01_St Helens_Rec________38_29__3__6__544__235__61__80.26
02_Swinton______________38_29__2__7__471__275__60__78.98
03_Wigan________________40_29__0_11__691__366__58__72.50
04_St Helens____________34_23__1_10__538__283__47__69.11
05_Hull_________________38_25__1_12__434__317__51__67.10
06_Hull Kingston Rovers_36_21__5_10__456__244__47__65.27
07_Leigh________________36_23__1_12__404__331__47__65.27
08_ROCHDALE HORNETS_____36_23__0_13__378__285__46__63.88
09_Leeds________________40_23__1_16__582__371__47__58.75
10_Hunslet______________42_24__1_17__533__380__49__58.33
11_Featherstone Rovers__38_21__1_16__504__369__43__56.57
12_Dewsbury_____________38_20__3_15__344__284__43__56.57
13_Oldham_______________38_19__4_15__489__346__42__55.26
14_Halifax______________40_19__4_17__411__289__42__52.50
15_Wakefield Trinity____36_17__3_16__386__330__37__51.38
16_Warrington___________38_18__1_19__409__524__37__48.68
17_Barrow_______________38_18__0_20__311__412__36__47.36
18_York_________________36_16__1_19__368__519__33__45.83
19_Batley_______________36_14__2_20__317__325__30__41.66
20_Salford______________36_14__2_20__306__353__30__41.66
21_Broughton Rangers____36_14__1_21__369__392__29__40.27
22_Keighley_____________36_14__1_21__242__469__29__40.27
23_Huddersfield_________40_16__0_24__414__562__32__40.00
24_Widnes_______________34_11__0_23__283__479__22__32.35
25_Wigan Highfield______34__9__1_24__239__383__19__27.94
26_Bramley______________36__8__1_27__200__636__17__23.61
27_Pontypridd___________32__7__1_24__223__447__15__23.43
28_Bradford Northern____36__6__0_30__288__652__12__16.66
29_Castleford___________36__5__1_30__274__550__11__15.27

Championship Play-Off
Semifinals:

St Helens Recreational 33_beat St Helens_0.
Swinton 23 beat Wigan 3.

Final: Swinton 13 beat St Helens Recreational 8.

1927

01 Swinton______________36 27 3 06 439 189 57 79.16
02 Leeds________________42 32 0 10 619 307 64 76.19
03 Featherstone Rovers__36 25 1 10 387 234 51 70.83
04 Hunslet______________40 28 0 12 546 308 56 70.00
05 St Helens_Rec________36 24 0 12 499 251 48 66.66
06 Oldham_______________36 23 1 12 422 261 47 65.27
07 Wigan Highfield______32 19 1 12 272 240 39 60.93
08 Wigan________________40 24 0 16 601 345 48 60.00
09 Leigh________________34 20 0 14 298 236 40 58.82
10 Wakefield Trinity____40 22 2 16 476 355 46 57.50
11 St Helens____________36 19 1 16 485 336 39 54.17
12 Huddersfield_________40 21 1 18 475 341 43 53.75
13 Hull Kingston Rovers_38 17 5 16 342 333 39 51.31
14 Halifax______________40 19 2 19 341 328 40 50.00
15 Dewsbury_____________38 17 3 18 334 329 37 48.68
16 Bradford Northern____32 13 2 17 204 333 28 43.75
17 Warrington___________36 14 2 20 352 483 30 41.66
18 Barrow_______________34 13 1 20 249 337 27 39.70
19 Batley_______________38 14 2 22 264 466 30 39.47
20 Hull_________________38 12 6 20 312 347 30 39.47
21 York_________________36 13 1 22 233 350 27 37.50
22 Keighley_____________36 13 1 22 230 415 27 37.50
23 Widnes_______________32 11 0 21 196 418 22 34.37
24 ROCHDALE HORNETS_____34 11 1 22 192 448 23 33.82
25 Castleford___________32 09 3 20 217 389 21 32.81
26 Salford______________32 09 1 22 220 434 19 29.68
27 Broughton Rangers____32 08 0 24 285 450 16 25.00
28 Bramley______________32 07 0 25 175 402 14 21.87

1928

01 Huddersfield_________38 26 4 08 476 291 56 73.68
02 Hull Kingston Rovers_40 27 3 10 436 239 57 71.25
03 Leeds________________38 26 2 10 695 270 54 71.05
04 Salford______________34 23 2 09 395 222 48 70.58
05 Wigan________________38 26 1 11 636 308 53 69.73
06 Swinton______________36 23 2 11 429 249 48 66.66
07 Warrington___________36 22 2 12 568 295 46 63.88
08 St Helens_Rec________38 22 1 15 545 374 45 59.21
09 Oldham_______________36 18 4 14 439 343 40 55.55
10 St Helens____________38 19 4 15 460 381 42 55.26
11 Hunslet______________38 19 4 15 539 356 42 55.26
12 Hull_________________40 20 4 16 458 395 44 55.00
13 Leigh________________34 17 3 14 285 279 37 54.41
14 Wigan Highfield______32 16 1 15 262 333 33 51.56
15 Dewsbury_____________36 17 2 17 380 387 36 50.00
16 Wakefield Trinity____40 17 4 19 400 461 38 47.50
17 Halifax______________40 18 3 19 379 399 39 48.75
18 Barrow_______________32 13 2 17 396 387 28 43.75
19 Batley_______________38 14 2 22 278 442 30 39.47
20 Broughton Rangers____30 11 1 18 235 401 23 38.33
21 Castleford___________34 11 4 19 268 369 26 38.23
22 York_________________34 12 0 22 259 409 24 35.29
23 Bramley______________34 11 2 21 241 437 24 35.29
24 Widnes_______________34 11 2 21 222 439 24 35.29
25 Featherstone Rovers__38 10 4 24 277 451 24 31.57
26 ROCHDALE HORNETS_____34 10 0 24 235 434 20 29.41
27 Keighley_____________34 08 2 24 209 422 18 26.47
28 Bradford Northern____38 05 3 30 242 871 13 17.10


Championship Play-Off

Semifinals:

Huddersfield 13 beat Salford 5.
Leeds 7 beat Hull Kingston Rovers 4.

Final: Huddersfield 2 beat Leeds 0.

1929


01 St Helens____________40 27 1 12 549 295 55 68.75
02 Huddersfield_________38 25 2 11 510 317 52 68.42
03 Salford______________36 23 3 10 397 214 49 68.05
04 Leeds________________40 25 2 13 672 302 52 65.00
05 Dewsbury_____________38 23 3 12 415 282 49 64.47
06 Hull Kingston Rovers_38 22 4 12 396 290 48 63.15
07 Wigan________________38 23 1 14 590 303 47 61.84
08 Warrington___________36 21 1 14 483 389 43 59.72
09 Hunslet______________38 21 3 14 535 358 45 59.21
10 Oldham_______________38 20 4 14 393 306 44 57.89
11 Halifax______________40 21 1 18 384 348 43 53.75
12 Hull_________________38 19 2 17 417 399 40 52.63
13 St Helens_Rec________36 17 3 16 355 414 37 51.38
14 Swinton______________36 17 2 17 332 220 36 50.00
15 Widnes_______________32 15 2 15 309 266 32 50.00
16 Wigan Highfield______32 16 0 16 257 266 32 50.00
17 Wakefield Trinity____40 19 1 20 399 428 39 48.75
18 Leigh________________32 15 0 17 309 296 30 46.87
19 York_________________36 16 1 19 277 328 33 45.83
20 Keighley_____________36 14 2 20 244 427 30 41.66
21 Broughton Rangers____34 14 0 20 271 437 28 41.17
22 ROCHDALE HORNETS_____34 13 2 19 258 442 28 41.17
23 Featherstone Rovers__36 12 3 21 255 398 27 37.50
24 Bramley______________36 10 5 21 199 399 25 34.72
25 Barrow_______________32 10 2 20 352 388 22 34.37
26 Castleford___________36 10 2 24 230 535 22 30.55
27 Batley_______________36 07 2 27 221 543 16 22.22
28 Bradford Northern____38 07 2 29 299 718 16 21.05

Championship Play-Off
Semifinals:

Huddersfield 15 beat Salford 10.
Leeds 10 beat St Helens 6.

Final: Huddersfield 2 drew with Leeds 2.

Final Replay: Huddersfield 10 beat Leeds 0.

1930

01 Swinton______________38 31 2 05 504 156 64
02 Leeds________________38 29 1 08 695 258 59
03 Wigan________________38 28 2 08 657 199 58
04 Oldham_______________38 27 4 07 464 178 58
05 Huddersfield_________38 27 2 09 545 272 56
06 Halifax______________38 25 3 10 405 283 53
07 St Helens____________38 25 1 12 502 344 51
08 Hunslet______________38 24 2 12 573 278 50
09 Salford______________38 23 3 12 420 256 49
10 Warrington___________38 23 2 13 447 291 48
11 York_________________38 23 1 14 441 361 47
12 St Helens_Rec________38 21 2 15 436 243 44
13 Hull Kingston Rovers_38 21 0 17 345 399 42
14 Wakefield Trinity____38 20 0 18 510 438 40
15 Wigan Highfield______38 17 3 18 398 435 37
16 Hull_________________38 17 2 19 398 428 36
17 Broughton Rangers____38 15 5 18 376 366 35
18 Dewsbury_____________38 14 2 22 418 406 30
19 Barrow_______________38 12 6 20 350 481 30
20 Castleford___________38 15 0 23 351 539 30
21 Leigh________________38 11 3 24 248 479 25
22 Widnes_______________38 11 2 25 245 450 24
23 Batley_______________38 11 1 26 245 505 23
24 ROCHDALE HORNETS_____38 10 2 26 330 557 22
25 Keighley_____________38 08 0 30 212 705 16
26 Featherstone Rovers__38 07 1 30 265 536 15
27 Bramley______________38 05 3 30 251 636 13
28 Bradford Northern____38 04 1 33 227 809 09

Championship Play-Off

Semifinals:

Leeds 13 beat Wigan 0.
Swinton 16 beat Oldham 3.

Final: Swinton 14 beat Leeds 7.

1931

01 Huddersfield_________38 30 1 07 636 368 61
02 St Helens____________38 29 2 07 699 279 60
03 Leeds________________38 27 1 10 603 307 55
04 Hunslet______________38 27 1 10 672 359 55
05 Salford______________38 26 2 10 551 211 54
06 Swinton______________38 26 1 11 523 253 53
07 Wigan________________38 22 2 14 559 361 46
08 Warrington___________38 22 2 14 495 412 46
09 York_________________38 22 2 14 455 382 46
10 Wakefield Trinity____38 21 3 14 545 388 45
11 Oldham_______________38 20 2 16 461 437 42
12 ROCHDALE HORNETS_____38 19 2 17 458 458 40
13 St Helens_Rec________38 18 1 19 523 523 37
14 Hull Kingston Rovers_38 18 0 20 409 413 36
15 Dewsbury_____________38 17 2 19 421 467 36
16 Halifax______________38 17 1 20 432 379 35
17 Batley_______________38 16 1 21 358 433 33
15 Broughton Rangers____38 16 1 21 351 382 33
19 Featherstone Rovers__38 15 2 21 374 415 32
20 Widnes_______________38 14 4 20 363 458 32
21 Hull_________________38 14 3 21 415 461 31
22 Castleford___________38 14 1 23 402 515 29
23 Barrow_______________38 14 1 23 368 560 29
24 Leigh________________38 13 2 23 353 487 28
25 Bramley______________38 12 1 25 333 751 25
26 Keighley_____________38 10 0 28 228 630 20
27 Wigan Highfield______38 06 2 30 350 707 14
28 Bradford Northern____38 05 1 32 313 854 11
Championship Play-Off

Semifinals:

Huddersfield 12 beat Hunslet 9.
St Helens 9 beat Leeds 0.

Final:

St Helens 9 beat Huddersfield 5

1932

01 Salford______________38 31 2 05 751 165 64
02 Swinton______________38 26 2 10 412 247 54
03 York_________________38 24 4 10 571 273 52
04 Wigan________________38 25 2 11 717 411 52
05 Warrington___________38 26 0 12 625 426 52
06 Barrow_______________38 24 2 12 508 332 50
07 Hunslet______________38 23 0 15 529 365 46
08 Castleford___________38 21 4 13 403 326 46
09 Huddersfield_________38 21 0 17 504 333 42
10 Leeds________________38 20 2 16 544 423 42
11 St Helens____________38 20 2 16 554 494 42
12 Widnes_______________38 19 2 17 446 406 40
13 Broughton Rangers____38 18 4 16 289 322 40
14 Oldham_______________38 19 1 18 438 464 39
15 ROCHDALE HORNETS_____38 19 1 18 497 533 39
16 St Helens_Rec________38 16 4 18 419 416 36
17 Keighley_____________38 16 3 19 418 428 35
18 Hull_________________38 16 2 20 467 460 34
19 Wakefield Trinity____38 15 4 19 370 483 34
20 Halifax______________38 16 1 21 434 392 33
21 Hull Kingston Rovers_38 15 0 23 383 490 30
22 Bradford Northern____38 14 2 22 377 587 30
23 Leigh________________38 15 0 23 364 610 30
24 Dewsbury_____________38 14 0 24 361 503 28
25 Batley_______________38 12 1 25 293 450 25
26 Featherstone Rovers__38 08 2 28 302 594 18
27 Wigan Highfield______38 08 2 28 240 734 18
28 Bramley______________38 06 1 31 219 768 13

Championship Play-Off

Semifinals:

Salford 14 beat Wigan 2.
Swinton 11 beat York 4.

Final: Salford 15 beat Swinton 5.

1933

01 Salford______________38 31 1 06 715 281 63
02 Wigan________________38 26 0 12 739 334 52
03 Leeds________________38 26 0 12 597 376 52
04 Halifax______________38 26 0 12 457 340 52
05 York_________________38 24 1 13 481 370 49
06 Hunslet______________38 23 1 14 608 441 47
07 Widnes_______________38 21 4 13 393 324 46
08 Warrington___________38 22 1 15 508 370 45
09 Swinton______________38 22 1 15 418 322 45
10 Hull_________________38 21 3 14 553 438 45
11 Keighley_____________38 22 1 15 429 367 45
12 Huddersfield_________38 20 1 17 500 330 41
13 St Helens____________38 20 0 18 550 500 40
14 London Highfield_____38 20 0 18 509 489 40
15 Oldham_______________38 17 3 18 400 520 37
16 Castleford___________38 17 1 20 476 468 35
17 ROCHDALE HORNETS_____38 17 0 21 442 524 34
18 St Helens_Rec________38 16 1 21 455 477 33
19 Hull Kingston Rovers_38 16 1 21 444 482 33
20 Batley_______________38 16 1 21 390 436 33
21 Leigh________________38 15 2 21 479 537 32
22 Wakefield Trinity____38 15 2 21 332 404 32
23 Broughton Rangers____38 15 1 22 415 495 31
24 Barrow_______________38 15 0 23 375 464 30
25 Dewsbury_____________38 12 1 25 313 587 25
26 Bramley______________38 11 1 26 367 790 23
27 Bradford Northern____38 08 0 30 337 714 16
28 Featherstone Rovers__38 04 0 34 232 734 08

Championship Play-Off

Semifinals:

Salford 28 beat Halifax 3.
Wigan 14 beat Leeds 10.

Final: Wigan 15 beat Salford 3.

1934

01 Swinton______________38 30 1 07 468 175 61
02 Warrington___________38 28 3 07 445 253 59
03 Wigan________________38 26 4 08 790 290 56
04 Salford______________38 27 1 10 478 272 55
05 Leeds________________38 26 2 10 531 321 54
06 Hull_________________38 25 0 13 562 430 50
07 Huddersfield_________38 22 3 13 552 379 47
08 York_________________38 21 3 14 527 374 45
09 Castleford___________38 20 3 15 512 355 43
10 St Helens_Rec________38 21 1 16 431 404 43
11 Hunslet______________38 21 0 17 549 461 42
12 Keighley_____________38 20 2 16 398 479 42
13 Broughton Rangers____38 20 1 17 451 357 41
14 Halifax______________38 18 4 16 380 314 40
15 Liverpool S__________38 18 2 18 399 287 38
16 Wakefield Trinity____38 18 1 19 494 331 37
17 Widnes_______________38 18 0 20 395 339 36
15 Oldham_______________38 15 4 19 358 447 34
19 ROCHDALE HORNETS_____38 16 1 21 395 521 33
20 Barrow_______________38 15 1 22 396 460 31
21 St Helens____________38 14 3 21 278 377 31
22 Dewsbury_____________38 14 2 22 307 501 30
23 Hull Kingston Rovers_38 13 1 24 414 514 27
24 Leigh________________38 13 0 25 311 589 26
25 Bradford Northern____38 11 1 26 321 580 23
26 Batley_______________38 09 1 28 306 603 19
27 Featherstone Rovers__38 06 0 32 293 804 12
28 Bramley______________38 04 1 33 337 861 09

Championship Play-Off

Semifinals:

Swinton 10 beat Salford 2.
Warrington 09 beat Wigan 0.

Final: Swinton 14 beat Warrington 3.

1935

01 Hull_________________38 30 1 07 607 306 61
02 Liverpool S__________38 27 2 09 426 248 56
03 Widnes_______________38 25 4 09 433 190 54
04 Wigan________________38 25 1 12 543 328 51
05 Salford______________38 25 0 13 481 261 50
06 Broughton Rangers____38 23 3 12 461 315 49
07 York_________________38 22 4 12 490 309 48
08 Leeds________________38 23 2 13 534 385 48
09 Huddersfield_________38 23 0 15 580 356 46
10 Barrow_______________38 21 3 14 436 297 45
11 Warrington___________38 21 3 14 414 325 45
12 Castleford___________38 22 0 16 503 366 44
13 Halifax______________38 20 3 15 410 380 43
14 Swinton______________38 19 3 16 432 318 41
15 Oldham_______________38 20 1 17 377 351 41
16 Hunslet______________38 20 1 17 390 405 41
17 Batley_______________38 19 2 17 408 516 40
18 Keighley_____________38 18 2 18 320 374 38
19 Bradford Northern____38 16 2 20 374 392 34
20 ROCHDALE HORNETS_____38 17 0 21 380 439 34
21 Acton & Willesden____38 13 4 21 382 529 30
22 Wakefield Trinity____38 13 2 23 348 436 28
23 St Helens____________38 13 1 24 272 399 27
24 Streatham & Mitcham__38 12 2 24 390 520 26
25 Bramley______________38 12 2 24 348 644 26
26 St Helens_Rec________38 11 1 26 261 483 23
27 Leigh________________38 10 2 26 224 506 22
28 Hull Kingston Rovers_38 09 3 26 306 472 21
29 Dewsbury_____________38 06 2 30 246 569 14
30 Featherstone Rovers__38 05 4 29 269 625 14
Championship Play-Off

Semifinals:

Hull 13 beat Wigan 2.
Widnes 10 beat Liverpool S 9.

Final: Hull 21 beat Widnes 2.