Castleford Tigers 1999 Fixtures And Results

ROUND

DATE

OPPONENTS

HOME/AWAY

SCORE
(FOR/AGAINST)

Friendly 26.12.98 FEATHERSTONE ROVERS AWAY 25:12
Friendly 1.1.99 LEEDS RHINOS AWAY 21:26
Friendly 29.1.99 GATESHEAD THUNDER HOME 18:8
SCCC 4 14.2.99 HULL SHARKS HOME 36:22
SCCC 5 26.2.99 YORK WASPS HOME 28:2
1 7.3.99 WAKEFIELD TRINITY WILDCATS HOME 12:10
SCCC QF 13.3.99 SALFORD REDS HOME 30:10
2 21.3.99 WARRINGTON WOLVES AWAY 14:19
SCCC SF 27.3.99 LONDON BRONCOS NEUTRAL 28:33
3 2.4.99 HALIFAX BLUE SOX HOME 14:10
4 7.4.99 HUDDERSFIELD GIANTS AWAY 36:14
5 11.4.99 SALFORD REDS AWAY 29:17
6 18.4.99 GATESHEAD THUNDER HOME 14:17
7 25.4.98 WIGAN WARRIORS AWAY 24:8
8 3.5.99 BRADFORD BULLS HOME 18:18
9 9.5.99 LONDON BRONCOS AWAY 12:12
10 16.5.99 SHEFFIELD EAGLES HOME 10:6
11 19.5.99 ST HELENS HOME 14:33
12 23.5.99 HULL SHARKS AWAY 30:2
13 30.5.99 LEEDS RHINOS HOME 12:12
14 6.6.99 WAKEFIELD TRINITY WILDCATS AWAY 10:11
15 13.6.99 WARRINGTON WOLVES HOME 39:6
16 18.6.99 HALIFAX BLUE SOX AWAY 24:0
17 23.6.99 LEEDS RHINOS AWAY 22:50
18 27.6.99 HUDDERSFIELD GIANTS HOME 19:10
19 4.7.99 SALFORD REDS HOME 38:10
20 11.7.99 GATESHEAD THUNDER AWAY 16:24
21 16.7.99 WIGAN WARRIORS HOME 33:18
22 25.7.99 BRADFORD BULLS AWAY 22:24
23 1.8.99 LONDON BRONCOS
(Young Mascot - Ben Greenwood)
HOME 52 :16
24 8.8.99 SHEFFIELD EAGLES AWAY 22:0
25 15.8.99 HULL SHARKS HOME 44:10
26 20.8.99 WAKEFIELD TRINITY WILDCATS HOME 30:18
27 25.8.99 ST HELENS AWAY 14:42
28 29.8.99 WARRINGTON WOLVES AWAY 8:6
29 5.9.99 HALIFAX BLUE SOX HOME 48:12
30 12.9.99 HUDDERSFIELD GIANTS AWAY 32:10

Game A     19th September
Elimination Play-Off - Wigan 10 Castleford 14

Game B     17th / 19th September
Qualifying Play-Off - St Helens beat Leeds

Game C     24th September
Elimination Semi-Final - Leeds 16 Castleford 23

Game D    26th September
Qualifying Semi-Final - Bradford beat St Helens

Game E     3rd October
Final Eliminator - St Helens 36 Castleford 6

GRAND FINAL     9th October at Old Trafford, Manchester
Bradford lost to St Helens